Liberty Hill, TX Middle Schools

Take a look at the Liberty Hill, TX Middle Schools below to find homes for sale in your targeted area. Click any of the Liberty Hill High Schools below to view area homes for sale.

Click any of the Liberty Hill Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Benold Middle School 1 $845,000 25
Burnet (burnet Isd) 17 $703,141 183
Danielson 21 $316,980 69
Danielson Middle School 1 $299,990 102
Douglas Benold 34 $623,184 84
Florence 1 $415,000 65
James Tippit 21 $380,861 75
Knox Wiley 3 $224,167 60
Leander Middle 1 $449,900 116
Legacy Ranch 2 $1,025,000 3
Liberty Hill Intermediate 57 $498,899 58
Liberty Hill Intermediate School 3 $543,330 27
Liberty Hill Junior High School 9 $1,905,778 93
Liberty Hill Middle 402 $610,870 107
Na_sun_city 1 $550,000 17
Santa Rita 7 $798,573 74
Santa Rita Elementary School 1 $469,000 10
Santa Rita Middle 283 $657,910 103
Tippit Middle School 2 $599,450 199

Login to My Homefinder

Pixel