Leander, TX Real Estate Subdivision Directory

Are you considering moving to a certain Leander, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Leander Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Leander Ammaron Hills 1 $549,000 141
Leander Anastasha Carr Surv Abs #122 1 $1,499,000 219
Leander Apple Spgs 1 $350,000 125
Leander Apple Springs 2 $280,000 391
Leander Arrowhead Point 1 $1,550,000 34
Leander Arrowhead Point 01 1 $495,000 36
Leander Arrowhead Point Subdivision 1 $549,000 37
Leander Aw0009 Parker 2 $1,362,500 163
Leander Aw0134 Cochran 2 $2,400,000 47
Leander B Twisted Subdivision 4 $235,000 269
Leander Bar K Ranches Plat 17 1 $37,900 127
Leander Bar W Ranch 38 $416,837 58
Leander Bar W Ranch West 4 $402,225 73
Leander Bar-k Ranches 1 $50,000 256
Leander Bar-k Ranches 02 3 $47,831 164
Leander Bar-k Ranches 04 2 $50,000 243
Leander Bar-k Ranches 09 2 $34,250 370
Leander Bar-k Ranches 10 2 $37,000 121
Leander Bar-k Ranches 11 5 $31,210 68
Leander Bar-k Ranches 13 1 $13,750 214
Leander Bar-k Ranches 14 3 $28,650 397
Leander Bar-k Ranches 16 3 $24,500 172
Leander Barksdale 9 $758,879 95
Leander Benbrook Ranch 13 $751,053 78
Leander Block House Ceeek 1 $414,900 56
Leander Block House Creek 13 $366,023 53
Leander Block House Crk 3 $369,966 71
Leander Bluffs At Crystal Falls 9 $713,755 62
Leander Bluffs-crystal Falls 8 $810,250 72
Leander Bluffview 3 $611,300 28
Leander Bluffview 50s 1 $729,990 263
Leander Bluffview 60s 1 $894,990 24
Leander Bluffview Reserve 11 $675,962 51
Leander Bonnet 2 $884,750 54
Leander Bonnet Tr 2 $760,000 42
Leander Borho 3 $657,667 42
Leander Boulders At Crystal Falls 4 $526,000 44
Leander Boulders-crystal Falls 1 $519,950 87
Leander Bryson 29 $596,641 73
Leander Buena Vista 02 1 $149,800 95
Leander Caballo Ranch 4 $792,500 10
Leander Cameros Ranch 1 $419,000 31
Leander Cap Rock Estates At Crystal Falls 1 $299,000 378
Leander Carneros Ranch 8 $637,188 77
Leander Catalina Ranch 2 $582,250 66
Leander Caughfield 7 $384,397 70
Leander Cedar Brook 9 $472,768 47
Leander Cherry Hollow Estates 3 $416,333 150
Leander Cochran C Sur 1 $8,000,000 1063
Leander Cold Spgs 2 $453,500 120
Leander Cold Springs 1 $374,000 39
Leander Cottages At Crystal Falls Condo 2 $447,000 67
Leander Cottages At Deerbrooke 4 $1,840,588 420
Leander Country Club Estates 1 $82,000 98
Leander Country Estates 1 $3,499,999 125
Leander County Glen 4 $325,500 97
Leander Creek Meadows Estates 1 $1,850,000 95
Leander Crystal Crossing 4 $412,475 91
Leander Crystal Falls 6 $357,831 69
Leander Crystal Falls Grand Mesa 1 $950,000 39
Leander Crystal Springs 7 $355,570 45
Leander Crystal Xing 1 $489,000 102
Leander Cypress Acres A D 1 $400,000 320
Leander Cypress Acres A-d 2 $284,500 303
Leander Cypress Creek Volente 1 $599,000 42
Leander Deerbrooke 8 $515,236 83
Leander Devine Lake 6 $450,781 119
Leander Eaton 1 $350,000 98
Leander Edgewood 8 $655,990 57
Leander Elijah D Harmon Surv Abs #6 1 $2,600,000 430
Leander Emerald Bend 1 $33,000 19
Leander Enclave At Maya Vista 1 $355,000 371
Leander Estates North Creek Ranch 2 $294,950 25
Leander Estates Of North Creek Ranch 1 $335,000 94
Leander Fairways 3 $574,667 92
Leander Fairways At Crystal Falls 4 $923,900 59
Leander Fairways At Crystal Falls Cap Rock 1 $625,000 79
Leander Fairways At Crystal Falls Sc3 P 1 $550,000 89
Leander Fairways At Crystal Falls Sec 11 $640,173 89
Leander Fairways At Crystal Flls Sc3 P 3 $770,000 80
Leander Fairways-crystal Falls 4 $285,250 116
Leander Grand Mesa 1 $1,825,000 95
Leander Grand Mesa 02 At Crystal Falls 1 $1,390,000 8
Leander Grand Mesa 04 At Crystal Falls 2 $549,900 157
Leander Grand Mesa At Crystal Falls 10 $1,438,500 77
Leander Grand Mesa At Crystal Falls Ii 12 $1,281,992 126
Leander Grand Mesa-crystal Falls 2 Sec 1 $1,795,000 25
Leander Grayson 1 $350,000 52
Leander Greatwood 2 $947,475 38
Leander Harmon Ed 1 $495,000 405
Leander Haven Oaks 1 $450,000 94
Leander Hawkes Landing 9 $584,171 83
Leander Hawkes Lndg 1 $510,000 55
Leander Hazelwood Village 1 $485,000 68
Leander Hazlewood 7 $492,714 48
Leander Hernandos Hideaway 1 $315,000 220
Leander Hidden Mesa 2 $724,000 18
Leander High Chaparral 1 $299,000 224
Leander High Chaparral 1 1 $335,000 40
Leander High Gabriel 1 $750,000 241
Leander High Gabriel East 4 $803,750 153
Leander High Gabriel West 4 $552,225 107
Leander Highland Lake Estates 27 $64,315 216
Leander Highland Oaks 3 $881,630 73
Leander Highland Terrace 1 $276,000 77
Leander Highlands At Crystal Falls 5 $566,790 140
Leander Highlands-crystal Falls 2 $632,000 55
Leander Hilltop Ranch 9 $1,279,500 78
Leander Homestead 4 $377,975 88
Leander Homestead Twnhm Condos 1 $320,000 229
Leander Honeycomb Hills 4 $641,450 172
Leander Honeycomb Hills - Roundmountain Oaks 1 $995,000 253
Leander Honeycomb Hollow 1 $275,000 25
Leander Hope Alliance Crisis Center Subdivision 1 $1,215,000 46
Leander Horizon Lake 15 $554,469 70
Leander Horizon Park 8 $353,238 53
Leander Horizon Park Sec 01 Pts Blk Abt R 1 $269,900 59
Leander Hornsby W W Survey 1 $265,000 52
Leander I035d95e - Lh Isd - South Hwy 29 - West Of Ronald 2 $499,900 24
Leander Jonestown Hills 2 $234,700 168
Leander L010d82c - Leander Williamson Abstracts Le 20 Acre 1 $3,500,000 84
Leander L228416e - Mason Ranch Kb Standard 1 $499,900 60
Leander Lago Vista 1 $55,000 60
Leander Lago Vista Country Club Estate 2 $72,000 120
Leander Lago Vista Estates 2 $59,500 390
Leander Lago Vista Travis Plaza 2 $49,000 416
Leander Lake Travis 05 1 $150,000 502
Leander Lake Travis 09 1 $500,000 154
Leander Lake Travis Subd 9 1 $524,000 90
Leander Lake View Estates 1 $3,450,000 4
Leander Lakeline Ranch 11 $432,062 84
Leander Lakeline Ranch Ph 04 1 $287,500 84
Leander Lakeline Ranch Ph 07 1 $430,000 39
Leander Lakewood Country Estates 3 $1,524,988 17
Leander Larkspur 20 $390,900 68
Leander Larkspur - Caughfield 1 $672,500 3
Leander Larkspur R4 1 $475,000 17
Leander Leander 7 $512,686 283
Leander Leander 61 1 $419,900 38
Leander Leander Abstracts 1 $2,800,000 7
Leander Leander Boardwalk 1 $219,000 511
Leander Leander Condos 1 $350,000 1
Leander Leander Crossing 1 $559,000 15
Leander Leander Estates 11 $965,983 138
Leander Leander Heights 10 $1,468,200 183
Leander Leander Heights Sec 01 1 $975,000 118
Leander Leander Heights Section 3 1 $650,000 38
Leander Leander Hills 6 $870,833 229
Leander Leander Office Condo 1 $320,000 164
Leander Leander Williamson Abstracts 2 $1,649,975 403
Leander Leander Xing 2 $659,950 30
Leander Live Oak Ranch 3 $798,267 101
Leander Live Oak Ranches 2 $2,100,000 409
Leander Lone Mountain Ranch 2 $1,085,000 136
Leander Lonesome Valley 4 $1,021,250 69
Leander Lost Woods Preserve 2 $652,495 34
Leander Magnolia Crk 1 $399,999 30
Leander Marbella 6 $647,167 79
Leander Mason Creek 5 $325,680 87
Leander Mason Creek North 2 $267,450 86
Leander Mason Creeknorth 1 $315,000 95
Leander Mason Crk 2 $318,700 132
Leander Mason Hills 2 $587,250 113
Leander Mason Ranch 15 $555,579 67
Leander Mcsheperd Ranches Ridgeline Ra 1 $225,000 423
Leander Mesa Vista Estates 3 $1,499,999 61
Leander Misty Valley 1 $550,000 10
Leander Mockingbird Park 5 $373,200 57
Leander Municipal Drive Townhomes 6 $302,675 86
Leander Na 2 $1,275,000 134
Leander North Creek 5 $334,800 108
Leander North Crk 1 $494,900 795
Leander North Rim 2 $1,220,000 103
Leander Northshore-lk Travis 1 $325,000 123
Leander Northside Mdw 2 $409,000 58
Leander Northside Meadow 4 $389,337 98
Leander Oak Creek 11 $439,863 85
Leander Oak Ridge 6 $345,650 38
Leander Oak Tree Estates 2 $2,800,000 248
Leander Old Town Village 3 $371,600 76
Leander On File 2 $1,749,900 58
Leander Overlook Crystal Falls 1 $1,499,999 67
Leander Overlook Estates 1 $850,000 5
Leander Overlook Villa North 1 $189,000 149
Leander Palmer Ridge 1 $549,900 31
Leander Palmera Bluff 2 $624,500 39
Leander Palmera Rdg 2 $580,000 33
Leander Palmera Ridge 36 $835,965 93
Leander Palmera Ridge 80s 1 $1,399,999 25
Leander Pecan Creek 4 $637,250 86
Leander Pecan Hollow Ranches 1 $395,000 63
Leander Porticos 2 $449,293 111
Leander Reagans Overlook 2 $1,299,900 34
Leander Red Wagon Ranchettes 3 $1,141,667 64
Leander Reserve At North Fork 3 $368,333 82
Leander Reserve-caballo Ranch Condos 1 $575,000 10
Leander Reserve-north Fork 1 $350,000 53
Leander Retreat At Hero Way 2 $369,975 163
Leander Retreat-hero Way 1 $350,000 77
Leander Ridgewood North 2 $360,000 80
Leander Ridgewood South 1 $475,000 108
Leander Ridgmar Landing 1 $934,000 512
Leander River Bluff 2 $469,735 69
Leander River Run 2 $1,995,000 194
Leander River Run Ranch Estates 1 $1,200,000 461
Leander Robinson Jb Sur 1 $8,000,000 157
Leander Ronald Reagan Crossing 1 $299,999 917
Leander Rosenbusch Ranch 28 $487,032 77
Leander Round Mountain Estates 2 $679,995 72
Leander Round Mountain Oaks 2 $499,000 427
Leander Round Mountain Rd 1 $599,900 643
Leander Roundmountain Oaks 9 $518,444 334
Leander Roundmountain Oaks Revision Of 2 $1,400,000 76
Leander Sandy Creek Ranches 9 $335,778 153
Leander Sandy Shores 1 $874,900 94
Leander Sarita Valley 4 $803,475 80
Leander Savanna Ranch 10 $483,285 66
Leander Scottsdale Crossing 1 $469,900 30
Leander Shady Mountain 2 $1,299,000 133
Leander South Brook 7 $458,804 89
Leander South Cherry Hollow Estates 2 $132,500 228
Leander South San Gabriel Ranches 2 $462,500 88
Leander South Street Villas 1 $535,000 22
Leander Starlight Village 1 $575,000 80
Leander Stewart Crossing 2 $457,950 64
Leander Stewart Xing 2 $435,000 28
Leander Summerlyn 17 $325,412 82
Leander Summerlyn Property Owners Association 1 $325,000 17
Leander Summerlyn West 6 $372,665 102
Leander Svanna Ranch 1 $399,900 102
Leander The Brownstone At Northline 1 $649,900 83
Leander The Enclave At Bar W 9 $534,301 69
Leander The Hollows 2 $2,625,000 142
Leander The Views At Crystal Falls 1 $300,000 7
Leander Timberline West 1 $490,000 237
Leander Toll Brothers At Woodland Estates 3 $1,352,841 171
Leander Townhomes-crystal Falls Bldg 1 1 $339,995 24
Leander Trails At Leander 2 $400,000 115
Leander Trails At Leander Condo 1 $399,995 192
Leander Trails End 6 $1,231,417 162
Leander Trails End Lake Travis 1 $515,000 74
Leander Trails End Resub 04 3 $580,000 116
Leander Trails Of Shady Oak 1 $632,000 7
Leander Trails-leander Condos 2 $394,500 38
Leander Travisso 83 $936,117 87
Leander Travisso - Capri Collection 2 $614,500 23
Leander Travisso - Florence Collection 2 $1,249,000 236
Leander Travisso - Naples Collection 4 $984,750 111
Leander Travisso - Siena Collection 3 $901,000 106
Leander Travisso - Verona Collection 1 $2,062,000 87
Leander Travista 1 $599,900 131
Leander Valle Verde Beach 4 $883,475 114
Leander Valley Vista 3 $306,329 47
Leander Valley Vista East Condos 1 $425,000 32
Leander Valps 1 $4,780,710 88
Leander Village At Leander Station 1 $310,000 51
Leander Village-leander Station 1 $324,900 87
Leander Villas At Vista Ridge 2 $419,900 13
Leander Villas Hills 2 $1,600,000 74
Leander Vista Rdg 3 $420,797 34
Leander Vista Ridge 12 $436,050 89
Leander Vista Ridge Oaks 1 $400,000 884
Leander Volente 1 $2,999,899 81
Leander Volente Heights 2 $765,000 247
Leander Volente Peak 1 $350,000 326
Leander W A King Surv #451 Abs466 1 $229,900 207
Leander Westview Mdws 1 $375,000 59
Leander Westview Meadows 7 $316,714 56
Leander Westwood 4 $374,975 55
Leander White Rim Mountain 2 $849,450 91
Leander Whitt Ranch 5 $430,780 318
Leander Wild Rock Crystal Falls 1 $599,900 54
Leander Wild Rock Residential Condominiums 1 $730,000 87
Leander Wild Rock Residential Condominiums Crystal Falls 1 $450,000 94
Leander Wild Rock Residential Condos 3 $739,633 67
Leander Wildleaf 10 $355,599 108
Leander Wildspring - Arbor Collection 5 $758,533 141
Leander Wildspring - Grove Collection 3 $1,072,669 112
Leander Wiley Creek Estates 2 $997,500 278
Leander Woods At Crystal Falls 1 $475,000 235

Login to My Homefinder

Pixel